DOUBLE STOREY TERRACE HOUSE
MAPLE 3
slide 3 of 8
Property Specification
| Structure | Reinforced concrete framework |
|---|---|
| Wall | Brickwall |
| Roofing Covering | Reinforced concrete slab / Concrete roof tiles |
| Roof Framing | Quality roof truss |
| Ceiling | Asbestos free cement board / Plaster ceiling board / Skim coat |
| Windows | Aluminium frame window |
| Doors | Solid timber door / Flush door / Aluminium frame sliding door (Corner lot & End lot with land only) |
|---|---|
| Ironmongery | Quality lockset |
| *Fencing | BSP Fencing, M.S. Gate, Refuse chamber & Letter box |
| *Turfing | Nil |
| *Gas Piping | Nil |
| Note | The Developer shall, at its own cost and expense, install or construct all of the items listed above in accordance with the description set out save for the item or items marked with an * which may be deleted if not applicable. |
| Kitchen, Bath 1, Bath 2, Bath 3 | 1500mm height tiles |
|---|
| Ground Floor | |
|---|---|
| Living, Dining, Kitchen, Bedroom 4 | Tiles |
| Bath 3, Staircase, Store | Tiles |
| Car porch | Tiles |
| Terrace (Corner lot & End lot with land only) | Tiles |
| Driveway, Open Yard, Other areas | Cement render |
| First Floor | |
| Master Bedroom, Bedroom 2 & 3, Staircase | Tiles |
| Bath 1 & Bath 2 | Tiles |
| Other areas | Cement render |
| Kitchen sink | 1 no. |
|---|---|
| Wash hand basin | 3 nos. |
| Toilet roll holder | 3 nos. |
| Shower rose | 3 nos. |
| Water closet | 3 nos. |
| Intermediate/ Odd End Unit | Corner/ Odd Corner/ Odd End lot with land / End lot with land |
|
| Lighting Point | 19 nos. | 20 nos. |
| Power Point (13A) | 19 nos. | 19 nos. |
| TV Point | 2 nos. | 2 nos. |
| Ceiling fan point | 5 nos. | 5 nos. |
| 15A power point (Aircond) | 2 nos. | 2 nos. |
| Water heater point | 3 nos. | 3 nos. |
| Autogate point | 1 no. | 1 no. |
| Gate lighting point | 2 nos. | 2 nos. |
| Door bell point | 1 no. | 1 no. |



